<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel Marketing Association Blog</title>
	<atom:link href="http://www.hotelmarketingassociation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelmarketingassociation.com/blog</link>
	<description>All aspects of marketing in the hotel industry</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bidding on rivals brand names &#8211; ethical or not?</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/bidding-on-rivals-brand-names-ethical-or-not/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/bidding-on-rivals-brand-names-ethical-or-not/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:54:20 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=91</guid>
		<description><![CDATA[Am I alone in totally disagreeing with Google&#8217;s policy of allowing companies to bid on competitors brand names? As a professional marketer I have a problem with this. To me it&#8217;s almost marketing piracy. And as a consumer I am now getting increasingly annoyed that when I google something very specific , most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Am I alone in totally disagreeing with Google&#8217;s policy of allowing companies to bid on competitors brand names? As a professional marketer I have a problem with this. To me it&#8217;s almost marketing piracy. And as a consumer I am now getting increasingly annoyed that when I google something very specific , most of the first page is now taken up with competitors, whose products I am not interested in. Similarly I often get listings of companies who don&#8217;t actually represent the hotel I want to book or sell the product I want to buy. So, as a consumer Google doesn&#8217;t meet my needs as it used to. Perhpas consumer pressure will eventually change things? Or perhaps Google&#8217;s competitors will take a more ethical stance, so that we increasingly bing things rather than google them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/bidding-on-rivals-brand-names-ethical-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Virgin Atlantic identity</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/new-virgin-atlantic-identity/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/new-virgin-atlantic-identity/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:39:25 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Brand marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=89</guid>
		<description><![CDATA[I&#8217;ve only seen a photo of the new Virgin planes livery, but I have to say that it looks somewhat non-descript. It&#8217;s just a clean modern typeface: not very eye-catching and nothing to make it stand out. The brand is now positioning itself as the future of air travel, after spending a lot of money [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only seen a photo of the new Virgin planes livery, but I have to say that it looks somewhat non-descript. It&#8217;s just a clean modern typeface: not very eye-catching and nothing to make it stand out. The brand is now positioning itself as the future of air travel, after spending a lot of money on retro-style TV ads. Where&#8217;s the strategy? Clearly the agencies are making a lot of money out of all of this, but I&#8217;m not yet convinced. Just as I never was by BA&#8217;s disastrous tail-designs rebranding a a few years ago. There are a lot of very funky-looking planes out there now and I know that the plane livery is not the nunber one driver when choosing an airline, but brand identity has always been a very important part of Virgin. I bet they have a rethink &#8211; and then another PR opportunity as they relaunch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/new-virgin-atlantic-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the hashtags ##</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/beware-the-hashtags/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/beware-the-hashtags/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:28:35 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=86</guid>
		<description><![CDATA[You learn something new every day. It took us Brits years to work out what a hash key is #. Now it&#8217;s being used in front of the word &#8216;fail&#8217; on social media sites to register criticism of a brand or product. Evidently it started on Twitter as disgruntled Apple users took to sharing their [...]]]></description>
			<content:encoded><![CDATA[<p>You learn something new every day. It took us Brits years to work out what a hash key is #. Now it&#8217;s being used in front of the word &#8216;fail&#8217; on social media sites to register criticism of a brand or product. Evidently it started on Twitter as disgruntled Apple users took to sharing their experiences with the descriptor &#8217;#fail&#8217; but is now becoming more widely used. Yet something else for us marketers to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/beware-the-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a job title?</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/whats-in-a-job-title/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/whats-in-a-job-title/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:21:21 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=84</guid>
		<description><![CDATA[There are some strange job titles around, but I think I've just seen the craziest and it comes from an ad agency. Lorna Hawtin of TBWA Manchester is Disruption Director.]]></description>
			<content:encoded><![CDATA[<p>There are some strange job titles around, but I think I&#8217;ve just seen the craziest and it comes from an ad agency. Lorna Hawtin of TBWA Manchester is Disruption Director. I can&#8217;t begin to imagine what she actually does. And who came up with the title? Human Resources??? She must go down a storm at social gatherings when she announces she is a Disruption Director. Mind you I can think of organisations that seem to be full of disruption directors. Perhaps that&#8217;s the problem with English football? Too many disruption directors in the FA and at club level &#8211; perhpas I&#8217;ve hit on something here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/whats-in-a-job-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you in the social-media charts?</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/where-are-you-in-the-social-media-charts/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/where-are-you-in-the-social-media-charts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:21:05 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=82</guid>
		<description><![CDATA[I quickly checked a few major hotel chains and found that Hilton have 47,000 Facebook fans, Best Western just over 20,000, Holiday Inn a measly 1,300, Premier Inn 1600 &#038; Malmaison 1 person!!!! This suggests that hotel companies don't have professional social media strategies.]]></description>
			<content:encoded><![CDATA[<p>Recent research by Marketing magazine has shown that the fashion retailers are the best at social media marketing, if you look at the number of followers they have. Burberry are top with 1 million Facebook fans, 22,140 Twitter followers and 1682 YouTube subscribers. Top-shop has over 500,000 Facebook fans and Asos just over 250,000. Fans and followers don&#8217;t necessarily convert to purchasers, but recent research by Verdict shows that 50% of consumers read customer reviews when shopping online.</p>
<p>I quickly checked a few major hotel chains and found that Hilton have 47,000 Facebook fans, Best Western just over 20,000, Holiday Inn a measly 1,300, Premier Inn 1600 &amp; Malmaison 1 person!!!! This suggests that hotel companies don&#8217;t have professional social media strategies. The hotel industry has never been at the cutting edge of marketing, but surely they have had plenty of time to wake up to the reality of social media and the relationship you can then have with your customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/where-are-you-in-the-social-media-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoted Tweets</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/promoted-tweets/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/promoted-tweets/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:36:31 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Netwrok Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=78</guid>
		<description><![CDATA[Advertising on Twitter is finally here, in the form of 'promoted tweets' which are displayed at the top of rankings when people enter a search term into Twitter - a bit like sponsored links on Google. ]]></description>
			<content:encoded><![CDATA[<p>Advertising on Twitter is finally here, in the form of &#8216;promoted tweets&#8217; which are displayed at the top of rankings when people enter a search term into Twitter &#8211; a bit like sponsored links on Google. I guess marketers are always looking for new places to place ads - the back of toilet doors at motorway service stations and the restraining bar on a ski chairlift are 2 media that someone obviously went to great lengths to negotiate! Will Facebook be next to include a search facility and then sponsored results? A promoted tweet is still limited to 140 characters, so advertisers will have to be very clever. And be very careful that anything they say isn&#8217;t then outweighed by negative comments from users. Yet another interesting new challenge for the marketer of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/promoted-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of Celebrities in advertising &#8211; Marco &amp; Matthews?</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/the-use-of-celebrities-in-advertising-marco-matthews/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/the-use-of-celebrities-in-advertising-marco-matthews/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:50:25 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Brand marketing]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=80</guid>
		<description><![CDATA[I thought the number one rule of using celebrities to promote your brand is to ensure that there is synergy between the values of brand and celebrity alike, as well as similarities in the personality of both. So, Premier Inn and Lenny Henry I can just about convince myself is a good match, but Marco Pierre White and [...]]]></description>
			<content:encoded><![CDATA[<p>I thought the number one rule of using celebrities to promote your brand is to ensure that there is synergy between the values of brand and celebrity alike, as well as similarities in the personality of both. So, Premier Inn and Lenny Henry I can just about convince myself is a good match, but Marco Pierre White and Bernard Matthews? White must just be doing it for the money, surely? And Bernard Matthews are just jumping on the celebrity chef bandwagon years after everyone else. Couldn&#8217;t they have come up with something more innovative? How will an association with White drive sales? Does your average buyer of reconstituted turkey really care about a celebrity endorsement? If so, a footballer might have been more appropriate, because at least we would believe that they really do eat the bootiful meat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/the-use-of-celebrities-in-advertising-marco-matthews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearing football shirts to work during the World Cup!</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/wearing-football-shirts-to-work-during-the-world-cup/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/wearing-football-shirts-to-work-during-the-world-cup/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:26:16 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=76</guid>
		<description><![CDATA[The Nationwide Building Society is supporting a campaign by homeless charity Shelter. The campaign encourages consumers to wear their favourite football strip to work during the World Cup. ]]></description>
			<content:encoded><![CDATA[<p>Now I&#8217;m a huge fan of football (Coventry City season ticket holder, I&#8217;ll have you know!) but I&#8217;ve never been keen on nylon football shirts in garish colours. And I recently read about a marketing campaign, that I don&#8217;t really understand. The Nationwide Building Society is supporting a campaign by homeless charity Shelter (who the HMA also raised money for at our last Christmas lunch). The campaign encourages consumers to wear their favourite football strip to work during the World Cup. Who came up with that crazy idea? And am I missing something? The World Cup is on for 4 weeks -so pretty smelly strips at the end of each week I fear! And, we Brits are not always the best-dressed, but football shirts to work takes us to new depths. What&#8217;s in this for Nationwide and Shelter? I don&#8217;t know. I hope it isn&#8217;t just companies jumping on the World Cup bandwagon in a pretty tastless way</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/wearing-football-shirts-to-work-during-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we can learn from Zappos!</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/what-we-can-learn-from-zappos/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/what-we-can-learn-from-zappos/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:16:57 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=74</guid>
		<description><![CDATA[Web-based footwear retailer Zappos may now be owned by Amazon, but it has an amzing reputation for its customer service and now turns over more than$1billion. It's 10 core values start with 'Create WOW through service'. But do you know what I really like? After new employees have completed their initial training they are offered $2,000 to resign. ]]></description>
			<content:encoded><![CDATA[<p>Web-based footwear retailer Zappos may now be owned by Amazon, but it has an amzing reputation for its customer service and now turns over more than$1billion. It&#8217;s 10 core values start with &#8216;Create WOW through service&#8217;. But do you know what I really like? After new employees have completed their initial training they are offered $2,000 to resign. This is to ensure that noone works for the company for purely mercenary reasons. Now I&#8217;d love to see a hotel chain try that &#8211; or would they risk bankruptcy??? It&#8217;s a bold test of how much people really want to work for you. Come on Premier Inn, give it a go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/what-we-can-learn-from-zappos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media must be part of your marketing strategy</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/social-media-must-be-part-of-your-marketing-strategy/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/social-media-must-be-part-of-your-marketing-strategy/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:03:39 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Netwrok Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=72</guid>
		<description><![CDATA[Some new research from InSites Consulting has shown that social media now reaches 77% of the online population and sites such as Twitter and Facebook are used by 28.3 million people in the UK. I also heard recently that worldwide Facebook has 400m active users monthly, 100m of whom are accessing it via their mobiles. [...]]]></description>
			<content:encoded><![CDATA[<p>Some new research from InSites Consulting has shown that social media now reaches 77% of the online population and sites such as Twitter and Facebook are used by 28.3 million people in the UK. I also heard recently that worldwide Facebook has 400m active users monthly, 100m of whom are accessing it via their mobiles. Any company can build a fan page FOC. Coca Cola have 300m fans worldwide!</p>
<p>Ignore social media at your peril, but don&#8217;t make the mistake that some big brands have of trying to dictate to cosumers through these channels. It&#8217;s about being helpful and honest and engaging with your fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/social-media-must-be-part-of-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
