<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel Marketing Association Blog &#187; Digital Marketing</title>
	<atom:link href="http://www.hotelmarketingassociation.com/blog/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelmarketingassociation.com/blog</link>
	<description>All aspects of marketing in the hotel industry</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beware the hashtags ##</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/beware-the-hashtags/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/beware-the-hashtags/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:28:35 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=86</guid>
		<description><![CDATA[You learn something new every day. It took us Brits years to work out what a hash key is #. Now it&#8217;s being used in front of the word &#8216;fail&#8217; on social media sites to register criticism of a brand or product. Evidently it started on Twitter as disgruntled Apple users took to sharing their [...]]]></description>
			<content:encoded><![CDATA[<p>You learn something new every day. It took us Brits years to work out what a hash key is #. Now it&#8217;s being used in front of the word &#8216;fail&#8217; on social media sites to register criticism of a brand or product. Evidently it started on Twitter as disgruntled Apple users took to sharing their experiences with the descriptor &#8217;#fail&#8217; but is now becoming more widely used. Yet something else for us marketers to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/beware-the-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you in the social-media charts?</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/where-are-you-in-the-social-media-charts/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/where-are-you-in-the-social-media-charts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:21:05 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=82</guid>
		<description><![CDATA[I quickly checked a few major hotel chains and found that Hilton have 47,000 Facebook fans, Best Western just over 20,000, Holiday Inn a measly 1,300, Premier Inn 1600 &#038; Malmaison 1 person!!!! This suggests that hotel companies don't have professional social media strategies.]]></description>
			<content:encoded><![CDATA[<p>Recent research by Marketing magazine has shown that the fashion retailers are the best at social media marketing, if you look at the number of followers they have. Burberry are top with 1 million Facebook fans, 22,140 Twitter followers and 1682 YouTube subscribers. Top-shop has over 500,000 Facebook fans and Asos just over 250,000. Fans and followers don&#8217;t necessarily convert to purchasers, but recent research by Verdict shows that 50% of consumers read customer reviews when shopping online.</p>
<p>I quickly checked a few major hotel chains and found that Hilton have 47,000 Facebook fans, Best Western just over 20,000, Holiday Inn a measly 1,300, Premier Inn 1600 &amp; Malmaison 1 person!!!! This suggests that hotel companies don&#8217;t have professional social media strategies. The hotel industry has never been at the cutting edge of marketing, but surely they have had plenty of time to wake up to the reality of social media and the relationship you can then have with your customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/where-are-you-in-the-social-media-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoted Tweets</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/promoted-tweets/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/promoted-tweets/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:36:31 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Netwrok Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=78</guid>
		<description><![CDATA[Advertising on Twitter is finally here, in the form of 'promoted tweets' which are displayed at the top of rankings when people enter a search term into Twitter - a bit like sponsored links on Google. ]]></description>
			<content:encoded><![CDATA[<p>Advertising on Twitter is finally here, in the form of &#8216;promoted tweets&#8217; which are displayed at the top of rankings when people enter a search term into Twitter &#8211; a bit like sponsored links on Google. I guess marketers are always looking for new places to place ads - the back of toilet doors at motorway service stations and the restraining bar on a ski chairlift are 2 media that someone obviously went to great lengths to negotiate! Will Facebook be next to include a search facility and then sponsored results? A promoted tweet is still limited to 140 characters, so advertisers will have to be very clever. And be very careful that anything they say isn&#8217;t then outweighed by negative comments from users. Yet another interesting new challenge for the marketer of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/promoted-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media must be part of your marketing strategy</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/social-media-must-be-part-of-your-marketing-strategy/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/social-media-must-be-part-of-your-marketing-strategy/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:03:39 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Netwrok Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=72</guid>
		<description><![CDATA[Some new research from InSites Consulting has shown that social media now reaches 77% of the online population and sites such as Twitter and Facebook are used by 28.3 million people in the UK. I also heard recently that worldwide Facebook has 400m active users monthly, 100m of whom are accessing it via their mobiles. [...]]]></description>
			<content:encoded><![CDATA[<p>Some new research from InSites Consulting has shown that social media now reaches 77% of the online population and sites such as Twitter and Facebook are used by 28.3 million people in the UK. I also heard recently that worldwide Facebook has 400m active users monthly, 100m of whom are accessing it via their mobiles. Any company can build a fan page FOC. Coca Cola have 300m fans worldwide!</p>
<p>Ignore social media at your peril, but don&#8217;t make the mistake that some big brands have of trying to dictate to cosumers through these channels. It&#8217;s about being helpful and honest and engaging with your fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/social-media-must-be-part-of-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of Twittering?</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/the-value-of-twittering/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/the-value-of-twittering/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:54:23 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Social Netwrok Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=70</guid>
		<description><![CDATA[It may appear as if all companies have now jumped on the Twitter bandwagon, but a recent study by Virgin Media Business has shown that only 16 of the FTSE 100 companies use it to engage with customers. People are saying that 2010 will be the year Twitter really takes off, especially as they are about [...]]]></description>
			<content:encoded><![CDATA[<p>It may appear as if all companies have now jumped on the Twitter bandwagon, but a recent study by Virgin Media Business has shown that only 16 of the FTSE 100 companies use it to engage with customers. People are saying that 2010 will be the year Twitter really takes off, especially as they are about to launch business accounts. I love the sound of TwitterHawk which helps businesses connect with people geographically and related to certain keywords. So if you are a restaurant and someone tweets looking for restaurants in your location, your response can automatically be sent to that person. Clever hey? But businesses still need to understand that Twitter is about engaging with people, not broadcasting messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/the-value-of-twittering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Remarketing&#8217; from Google &#8211; what if I don&#8217;t want to be remarketed to?</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/remarketing-from-google-what-if-i-dont-want-to-be-remarketed-to/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/remarketing-from-google-what-if-i-dont-want-to-be-remarketed-to/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:43:36 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=67</guid>
		<description><![CDATA[Yet another case of &#8216;Big Brother&#8217; watching me or a truly wonderful marketing tool? This new feature, know as &#8216;remarketing&#8217;, detects when web users visit a brand&#8217;s website and then targets them with ads for that brand when they visit other websites within Google&#8217;s Content Network. For example, Center Parcs quotes a visitor to its [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another case of &#8216;Big Brother&#8217; watching me or a truly wonderful marketing tool? This new feature, know as &#8216;remarketing&#8217;, detects when web users visit a brand&#8217;s website and then targets them with ads for that brand when they visit other websites within Google&#8217;s Content Network. For example, Center Parcs quotes a visitor to its site a price for a holiday. If that person then browses elsewhere Centre Parcs can run ads via Google Content Network offering a discounted price to encourage the customer to revisit their site and book. Now this is all well and good while this is still new and not used by many companies. And is a great opportunity for those brands who can move fast to take advantage of such new tools. But at what point will we as consumers be being so bombarded with ads as we try to browse that we will stop &#8216;googling&#8217; things to avoid the pressure?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/remarketing-from-google-what-if-i-dont-want-to-be-remarketed-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to redefine Marketing? Forget the 4 P&#8217;s, it&#8217;s time for the 5 E&#8217;s!</title>
		<link>http://www.hotelmarketingassociation.com/blog/2010/time-to-redefine-marketing-forget-the-4-ps-its-time-for-the-5-es/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2010/time-to-redefine-marketing-forget-the-4-ps-its-time-for-the-5-es/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:10:47 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Definitions]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=59</guid>
		<description><![CDATA[I was preparing a presentation on digital marketing, when it occurred to me that &#8216;digital&#8217; is no longer just part of the promotion &#8216;P&#8217; of marketing, but rather has radically changed what marketing is.
The traditional definition of marketing as being Product, Price, Place &#38; Promotion has been around a long time. It became trendy to [...]]]></description>
			<content:encoded><![CDATA[<p>I was preparing a presentation on digital marketing, when it occurred to me that &#8216;digital&#8217; is no longer just part of the promotion &#8216;P&#8217; of marketing, but rather has radically changed what marketing is.</p>
<p>The traditional definition of marketing as being Product, Price, Place &amp; Promotion has been around a long time. It became trendy to add the P&#8217;s of People and Profit at one point. Then we moved into an era where marketing was defined as a culture, rather than a function with marketing being the responsibility of everyone! More recent definitions suggest that Marketing is any activities aimed at a customer which help a company to make a profit.</p>
<p>Well the reality in the hotel industry is that in most cases we are just given the product to market, with limited involvement in its development. Pricing is now the domain of the Revenue Managment function. Similarly &#8216;Place&#8217;, whether meaning the location of the hotel, which we have no influence over, or the place your product is sold, these channels are again the responsibility of the Revenue Managers, so Place is no longer within our domain.</p>
<p>So, what is marketing in 2010? I believe it is now the 5E&#8217;s of Excitement, Engagement, Ease of Purchase, Evaluation &amp; Exchange of Views.</p>
<p>Excitement starts with the CEO (think Apple, Dell, Microsoft, Timberland etc) and permeates the employees and then the consumers.</p>
<p>Engagement with customers is really at the hub of Marketing. It is now facilitated by a  mass of digital channels. Engagment with all stakeholders is key to a successful future.</p>
<p>Ease of purchase is why any company exists. We now have a global shopfront. Marketing should be continually exploring new ways to deliver the product to this global market.</p>
<p>Evaluation. Every company should encourage customers to evaluate them and their products and services, whether on third party sites or their own. These evaluations are now public and global. And, very importantly need managing by Marketing.</p>
<p>The final E stands for Exchange of Views. Social networking sites and blogs are here to stay. People exhange views, ideas, images and videos. Marketing needs to instigate some of this and participate in other exchanges so that they are genuinely part of the group. Marketing also has to monitor all of this activity, and ignore it at their peril.</p>
<p>The above is not just something I&#8217;ve written just to get people talking, but something, which after careful consideration, I believe reflects a need  for marketing to move into this new decade with a fresh approach and new responsibilities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2010/time-to-redefine-marketing-forget-the-4-ps-its-time-for-the-5-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A really great emailing!</title>
		<link>http://www.hotelmarketingassociation.com/blog/2009/a-really-great-emailing/</link>
		<comments>http://www.hotelmarketingassociation.com/blog/2009/a-really-great-emailing/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:40:25 +0000</pubDate>
		<dc:creator>Pam Carvell, Marketing Consultant</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Emailings]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingassociation.com/blog/?p=38</guid>
		<description><![CDATA[An email just arrived in my inbox at 15.50hrs today, Friday, from ASOS (on-line fashion retailer). The subject line read &#8211; Open me quick! I expire at 6pm. The email then told me that if I ordered items now I would get free next-day delivery (yes, delivered on Saturday &#8211; it said!) and free returns. [...]]]></description>
			<content:encoded><![CDATA[<p>An email just arrived in my inbox at 15.50hrs today, Friday, from ASOS (on-line fashion retailer). The subject line read &#8211; Open me quick! I expire at 6pm. The email then told me that if I ordered items now I would get free next-day delivery (yes, delivered on Saturday &#8211; it said!) and free returns. How simple, yet brilliant. Most ASOS customers are much younger than me, and they&#8217;ve no doubt now ordered their new outfits for Saturday night out having fun, knowing they will be deliverd free tomorrow.</p>
<p>This is how emailing should be used.</p>
<p>Anyone know of any similarly great ones from hotels?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingassociation.com/blog/2009/a-really-great-emailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
